The B.B.Q Breakfacst Run 10km- Stage 5 of N.P. Aerospace Marathon Tour of Coventry and Warwickshire
Place Time Name Team Cat EntrantNo Posn
1 0:35:15 HOPKINS, S Kenilworth Runners SM 288 1
2 0:36:09 COMBSTOCK, Emerson Coventry Godiva Harriers SM 47 2
3 0:38:00 HUDSPITH, Mick Sphnix AC M40 90 3
4 0:38:03 HYDE PETERS, Z Coventry Godiva Harriers L45 284 4
5 0:38:48 ROTHMAN, Jim Leamington C &AC M45 74 5
6 0:39:25 REDFORD, Ian M50 46 6
7 0:39:46 WHEELER, M Northbrook AC SM 280 7
8 0:39:55 MILLER, Brian Leamington C &AC M45 51 8
9 0:40:17 KIRKHAM, Myshola Coventry Godiva Harriers SL 43 9
10 0:40:19 HODGE, R Northbrook AC SM 281 10
11 0:40:20 HAMBRIDGE, Mark Nuneaton Hrriers JUN M 19 11
12 0:40:27 SLEVIN, Martin Coventry Godiva Harriers M40 50 12
13 0:41:31 DAVIES, Gavin Centurion RC M40 40 13
14 0:41:51 HALL, Peter Massey Ferguson SM 94 14
15 0:42:00 BOULTON, Stewart Vegan Runners SM 77 15
16 0:42:56 WILSON, John Northbrook AC SM 82 16
17 0:43:03 WILSON, Philip Sphnix AC M45 41 17
18 0:44:34 PAYNE, Bert Leamington C &AC M55 64 18
19 0:44:36 JOHNSON, Andrew Leamington C &AC M60 60 19
20 0:44:45 JUDGE, Martin Massey Ferguson M50 78 20
21 0:44:59 WEATHERALL, Steve SM 61 21
22 0:45:10 BERNEY, R Coventry Tri Club L40 282 22
23 0:45:20 MCDONALD, Linda Coventry Godiva Harriers SL 88 23
24 0:45:55 FIDDAMENT-HARRIS, Heather Rugby & Northamton AC L55 70 24
25 0:46:46 POKOJ, J Coventry Godiva Harriers M45 300 25
26 0:46:53 FIDDAMENT-HARRIS, Kevin Rugby & Northamton AC M50 86 26
27 0:47:12 BLOWER, David Leamington C &AC M50 79 27
28 0:47:16 MARSH, A M40 287 28
29 0:47:25 COX, Robert M45 62 29
30 0:47:34 COSTAIN, Paul Northbrook AC SM 72 30
31 0:47:42 SHARRATT, Robert Burton AC M50 81 31
32 0:47:43 JACKSON, Adrian M40 80 32
33 0:47:58 KELLY, C Cobra SL 285 33
34 0:48:26 DABLE, Tom Kenilworth Runners M60 48 34
35 0:49:08 EASON, Sally L45 36 35
36 0:49:11 HAMBRIDGE, Simon Nuneaton Hrriers JUN M 20 36
37 0:49:16 WILLIAMS (WALK), Mark Tamworth AC M40 42 37
38 0:49:33 BERNEY, P Coventry Tri Club M40 283 38
39 0:49:58 MARCHI, Tom Sphnix AC M65 52 39
40 0:50:03 JOHNSON, June Leamington C &AC L60 17 40
41 0:50:29 COOPER, David Coventry Godiva Harriers M40 96 41
42 0:51:32 BAKER, Richard Amazing Feet M50 93 42
43 0:51:43 ASTON, Mick Leamington C &AC M50 71 43
44 0:52:01 DENLON, Roger M60 18 44
45 0:52:20 CORNOCK, Paul Centurion RC M40 57 45
46 0:53:10 HUNT, V SL 299 46
47 0:53:11 JEFFERY, Mark SM 58 47
48 0:53:25 BLACK, Pauline L50 55 48
49 0:54:23 SHARRATT, Carol-Ann Ilkeston RC L50 98 49
50 0:54:28 WARREN, Sian L45 69 50
51 0:54:51 VAN DER WESTHURZEN, Charles M55 91 51
52 0:55:01 SEAGRAVE, Nick SM 56 52
53 0:55:01 DOWSE, Rob SM 54 53
54 0:55:42 NICHOLS, M Trail Running Assocation L50 279 54
55 0:56:15 AL-DHFTARY, Yasmine Ridegway plodders L35 75 55
56 0:56:18 DABLE, Pauline Kenilworth Runners L60 49 56
57 0:56:45 KEIGHLEY, L Northbrook AC L55 286 57
58 0:57:40 SAHOTA, Gurmaz L40 66 58
59 0:57:54 BLOWER, Carol Leamington C &AC L45 73 59
60 0:58:43 MASON, Joan Kenilworth Runners L60 65 60
61 1:00:14 CALVERT, Alicia L40 99 61
62 1:01:12 CARTWRIGHT, Ann Sphnix AC L50 53 62
63 1:01:15 YOUNG, Susan L40 87 63
64 1:02:35 HOLMES, Trish L60 63 64
65 1:03:32 HOLLIS, Mick Centurion RC M60 95 65
66 1:04:28 WALLER, Heather Leamington C &AC L45 85 66
67 1:05:26 WHEELER (WALK), Ann Nuneaton Hrriers L50 89 67
68 1:06:35 SCOLTOCK, Joanne SL 83 68
69 1:06:46 DUNSDON, Pamela SL 84 69
70 1:06:52 JENNINGS, Jenny Centurion RC L55 92 70
71 1:09:36 SLEVIN, Sally Massey Ferguson L65 67 71
Provisional Results for All Competitors in finish order.