Early May Day Five Stage 1 ofthe N.P. Aerospace Marathon Tour of Coventry and Warwickshire
  (4 competitors per team. Based on cumulative position.)
  Team Place Time Name Cat Entrant Posn
1 :  Coventry Godiva Harriers
3 0:27:40 SMITH, A JUN M 405 3
6 0:28:19 COMBSTOCK, Emerson SM 47 6
16 0:31:03 MORCROFT, P SM 446 18
27 0:32:24 BANKS, Peter M55 447 30
2 :  Northbrook AC
1 0:26:15 ANDREW, P SM 440 1
18 0:31:22 WHEELER, M SM 408 20
20 0:31:32 HODGE, Richard SM 487 22
28 0:32:26 FELLOWS, Peter M50 448 31
3 :  Leamington C &AC
9 0:29:04 MUDDEMAN, J SM 431 9
12 0:29:48 ROTHMAN, Jim M45 74 13
21 0:31:43 MILLER, Brian M45 51 23
34 0:32:41 GORLICK, G SM 413 37
4 :  Sphnix AC
10 0:29:16 HUDSPITH, Mick M40 90 10
17 0:31:11 DELANEY, T JUN M 402 19
33 0:32:40 CLARK, T M45 414 36
42 0:34:10 WILSON, Philip M45 41 45
5 :  Nuneaton Hrriers
37 0:33:28 HAMBRIDGE, Mark JUN M 19 40
38 0:33:40 HAMBRIDGE, Simon JUN M 20 41
40 0:33:50 WHITE, S M45 430 43
53 0:35:47 BATES, Neville M55 481 57
6 :  Centurion RC
11 0:29:20 WHITE, R SM 444 11
25 0:32:11 DAVIES, Gavin M40 464 28
68 0:38:11 SATTERTHWAITE, L M65 412 76
89 0:42:48 CORNOCK, Paul M40 57 106
7 :  Coventry Godiva Harriers
31 0:32:36 SLEVIN, Martin M40 50 34
36 0:33:03 STATHAM, Bob M60 484 39
44 0:34:34 HILLMAN, D U17M 424 47
82 0:40:50 COOPER, David M40 96 94
8 :  Leamington C &AC
46 0:34:41 PAYNE, Bert M55 64 49
47 0:34:53 JOHNSON, Andrew M60 60 50
59 0:36:51 BLOWER, David M50 79 65
81 0:40:29 ASTON, Mick M50 71 93
9 :  Northbrook AC
43 0:34:21 WILSON, John SM 82 46
51 0:35:29 ADAMS, B M50 418 54
75 0:39:01 COSTAIN, Paul SM 72 84
87 0:42:34 MASON, Stephen M50 68 103