Over all Standings after 3 stages
Number Stage 1 Stage 2 Stage 2 Actual time Stage 3 1/2 Marathon Times Over all times so far Name Team Cat
47 0:28:19 16.06 00:14:06 0:35:51 00:32:08 01:14:33 01:18:16 COMBSTOCK, Emerson Coventry Godiva Harriers SM
90 0:29:16 18.44 00:14:44 0:37:56 00:33:58 01:17:58 01:21:56 HUDSPITH, Mick Sphnix AC M40
74 0:29:48 20.24 00:14:24 0:38:33 00:34:31 01:18:43 01:22:45 ROTHMAN, Jim Leamington C &AC M45
46 0:31:47 25.42 00:15:42 0:39:32 00:36:38 01:24:07 01:27:01 REDFORD, Ian M50
43 0:31:52 25.38 00:15:38 0:39:47 00:35:37 01:23:07 01:27:17 KIRKHAM, Myshola Coventry Godiva Harriers SL
51 0:31:43 24. 00 00:16:00 0:40:17 00:35:54 01:23:37 01:28:00 MILLER, Brian Leamington C &AC M45
40  0:32:11 16.33 00:15:33 0:41:01 00:35:26 01:23:10 01:28:45 DAVIES, Gavin Centurion RC M40
50 0:32:36 28.1 0 00:16:10 0:40:21 00:36:06 01:24:52 01:29:07 SLEVIN, Martin Coventry Godiva Harriers M40
19 0:33:28 27.25 00:15:25 0:41:21 00:37:07 01:26:00 01:30:14 HAMBRIDGE, Mark Nuneaton Hrriers JUN M
94 0:34:02 24.17 00:16:17 0:41:55 00:37:33 01:27:52 01:32:14 HALL, Peter Massey Ferguson SM
77 0:33:42 24.41 00:16:41 0:42:01 00:37:40 01:28:03 01:32:24 BOULTON, Stewart Vegan Runners SM
20 0:33:40 27.03 00:17:03  0:42:00 00:37:46 01:28:29 01:32:43 HAMBRIDGE, Simon Nuneaton Hrriers JUN M
82 0:34:21 18.29 00:16:29 0:42:52 00:38:19 01:29:09 01:33:42 WILSON, John Northbrook AC SM
41 0:34:10 20.18 00:17:18 0:42:38 00:38:11 01:29:39 01:34:06 WILSON, Philip Sphnix AC M45
60 0:34:53 31.5 0 00:17:50 0:43:44 00:39:05 01:31:48 01:36:27 JOHNSON, Andrew Leamington C &AC M60
64 0:34:41 17.36 00:17:36 0:44:12 00:39:33 01:31:50 01:36:29 PAYNE, Bert Leamington C &AC M55
88 0:35:33 31.32 00:17:32 0:43:59 00:39:07 01:32:12 01:37:04 MCDONALD, Linda Coventry Godiva Harriers SL
78 0:35:35 29.57 00:17:57 0:44:43 00:40:10 01:33:42 01:38:15 JUDGE, Martin Massey Ferguson M50
62 0:35:24 32.13 00:18:13 0:45:47 00:41:26 01:35:03 01:39:24 COX, Robert M45
61 0:36:30 25.59 00:17:59 0:45:16 00:40:56 01:35:25 01:39:45 WEATHERALL, Steve SM
70 0:36:29 22.23 00:18:23 0:46:33 00:41:48 01:36:40 01:41:25 FIDDAMENT-HARRIS, Heather Rugby & Northamton AC L55
81 0:35:58 27.45 00:17:45 0:47:42 00:42:55 01:36:38 01:41:25 SHARRATT, Robert Burton AC M50
79 0:36:51 24..30 00:18:30 0:47:40 00:42:32 01:37:53 01:43:01 BLOWER, David Leamington C &AC M50
86 0:37:10 23.07 00:19:07 0:46:49 00:42:10 01:38:27 01:43:06 FIDDAMENT-HARRIS, Kevin Rugby & Northamton AC M50
48 0:37:28 21.15 00:19:15 0:46:43 00:41:59 01:38:42 01:43:26 DABLE, Tom Kenilworth Runners M60
42 0:38:02 24.58 00:18:58 0:46:35 00:41:51 01:38:51 01:43:35 WILLIAMS (WALK), Mark Tamworth AC M40
56 0:38:53 30.19 00:18:19 0:47:06 00:42:20 01:39:32 01:44:18 SEAGRAVE, Nick SM
36 0:37:43 24.52 00:18:52 0:47:44 00:44:06 01:40:41 01:44:19 EASON, Sally L45
72 0:39:01 30.38 00:18:38 0:47:16 00:42:32 01:40:11 01:44:55 COSTAIN, Paul Northbrook AC SM
18 0:37:41 20.19 00:20:19 0:47:25 00:42:40 01:40:40 01:45:25 DENLON, Roger M60
17 0:38:49 33.46 00:19:46 0:48:56 00:44:11 01:42:46 01:47:31 JOHNSON, June Leamington C &AC L60
52 0:38:35 33.41 00:19:41 0:49:22 00:44:31 01:42:47 01:47:38 MARCHI, Tom Sphnix AC M65
54 0:39:19 31.04 00:19:04 0:49:24 00:44:41 01:43:04 01:47:47 DOWSE, Rob SM
71 0:40:29 29.47 00:19:47 0:50:50 00:45:40 01:45:56 01:51:06 ASTON, Mick Leamington C &AC M50
80 0:37:44 32.16 00:24:16 0:49:37 00:44:41 01:46:41 01:51:37 JACKSON, Adrian M40
73 0:39:59 32.47 00:20:47 0:50:56 00:45:40 01:46:26 01:51:42 BLOWER, Carol Leamington C &AC L45
93 0:40:58 30.28 00:20:28 0:51:40 00:46:20 01:47:46 01:53:06 BAKER, Richard Amazing Feet M50
58 0:41:58 28.07 00:20:07 0:51:52 00:46:32 01:48:37 01:53:57 JEFFERY, Mark SM
69 0:41:47 31.0 0 00:21:00 0:52:17 00:46:39 01:49:26 01:55:04 WARREN, Sian L45
57 0:42:48 26.19 00:20:19 0:52:16 00:46:55 01:50:02 01:55:23 CORNOCK, Paul Centurion RC M40
91 0:42:37 29.09 00:21:09 0:52:54 00:47:21 01:51:07 01:56:40 VAN DER WESTHURZEN, Charles M55
55 0:42:32 29.02 00:21:02 0:54:53 00:49:00 01:52:34 01:58:27 BLACK, Pauline L50
98 0:42:43 27.21 00:23:21 0:52:50 00:47:14 01:53:18 01:58:54 SHARRATT, Carol-Ann Ilkeston RC L50
49 0:43:40 27.58 00:21:58 0:55:04 00:49:08 01:54:46 02:00:42 DABLE, Pauline Kenilworth Runners L60
66 0:44:50 28.56 00:22:56 0:55:32 00:51:12 01:58:58 02:03:18 SAHOTA, Gurmaz L40
75 0:45:54 26.08 00:22:08 0:56:46 00:50:50 01:58:52 02:04:48 AL-DAFTARY, Yasmine Ridgeway plodders L35
65 0:45:41 26.58 00:22:58 0:57:10 00:39:30 01:48:09 02:05:49 MASON, Joan Kenilworth Runners L60
87 0:45:33 27.32 00:23:32 0:59:07 00:52:40 02:01:45 02:08:12 YOUNG, Susan L40
53 0:48:34 28.17 00:24:17 1:00:29 00:54:18 02:07:09 02:13:20 CARTWRIGHT, Ann Sphnix AC L50
84 0:49:37 26.2 0 00:24:20 1:00:52 00:54:10 02:08:07 02:14:49 DUNSDON, Pamela SL
63 0:49:39 26.3 0 00:24:30 1:02:18 00:55:12 02:09:21 02:16:27 HOLMES, Trish L60
89 0:49:58 26.5 0 00:24:50 1:03:54 00:56:57 02:11:45 02:18:42 WHEELER (WALK), Ann Nuneaton Hrriers L50
85 0:51:12 24.15 00:24:15 1:03:19 00:56:24 02:11:51 02:18:46 WALLER, Heather Leamington C &AC L45
99 0:53:33 24.48 00:24:48 1:01:20 00:55:07 02:13:28 02:19:41 CALVERT, Alicia L40
92 0:50:11 27.15 00:25:15 1:04:19 00:57:34 02:13:00 02:19:45 JENNINGS, Jenny Centurion RC L55
95 0:50:11 27.15 00:25:15 1:04:19 00:57:33 02:12:59 02:19:45 HOLLIS, Mick Centurion RC M60
83 0:50:50 26.53 00:26:53 1:04:06 00:57:34 02:15:17 02:21:49 SCOLTOCK, Joanne SL
67 0:55:05 27.33 00:27:33 1:09:15 00:49:31 02:12:09 02:31:53 SLEVIN, Sally Massey Ferguson L65
96 0:40:50 DNF DNF 0:49:37 00:44:34 #VALUE! COOPER, David Coventry Godiva Harriers M40
45  0:42:35 20.46 00:20:46 PHILLIPS, Dave Massey Ferguson M60
68 0:42:34 28.27 00:20:27 DNF 01:01:35 02:04:36 MASON, Stephen Northbrook AC M50