Over all Standings after 2 stages
Number Stage 1 Stage 2 Stage 2 Actual time Over all times so far Name Team Cat
47 0:28:19 16.06 00:14:06 00:42:25 COMBSTOCK, Emerson Coventry Godiva Harriers SM
90 0:29:16 18.44 00:14:44 00:44:00 HUDSPITH, Mick Sphnix AC M40
74 0:29:48 20.24 00:14:24 00:44:12 ROTHMAN, Jim Leamington C &AC M45
46 0:31:47 25.42 00:15:42 00:47:29 REDFORD, Ian M50
43 0:31:52 25.38 00:15:38 00:47:30 KIRKHAM, Myshola Coventry Godiva Harriers SL
51 0:31:43 24. 00 00:16:00 00:47:43 MILLER, Brian Leamington C &AC M45
40  0:32:11 16.33 00:15:33 00:47:44 DAVIES, Gavin Centurion RC M40
50 0:32:36 28.1 0 00:16:10 00:48:46 SLEVIN, Martin Coventry Godiva Harriers M40
19 0:33:28 27.25 00:15:25 00:48:53 HAMBRIDGE, Mark Nuneaton Hrriers JUN M
94 0:34:02 24.17 00:16:17 00:50:19 HALL, Peter Massey Ferguson SM
77 0:33:42 24.41 00:16:41 00:50:23 BOULTON, Stewart Vegan Runners SM
20 0:33:40 27.03 00:17:03 00:50:43 HAMBRIDGE, Simon Nuneaton Hrriers JUN M
82 0:34:21 18.29 00:16:29 00:50:50 WILSON, John Northbrook AC SM
41 0:34:10 20.18 00:17:18 00:51:28 WILSON, Philip Sphnix AC M45
80 0:37:44 32.16 00:14:16 00:52:00 JACKSON, Adrian M40
64 0:34:41 17.36 00:17:36 00:52:17 PAYNE, Bert Leamington C &AC M55
60 0:34:53 31.5 0 00:17:50 00:52:43 JOHNSON, Andrew Leamington C &AC M60
88 0:35:33 31.32 00:17:32 00:53:05 MCDONALD, Linda Coventry Godiva Harriers SL
78 0:35:35 29.57 00:17:57 00:53:32 JUDGE, Martin Massey Ferguson M50
62 0:35:24 32.13 00:18:13 00:53:37 COX, Robert M45
81 0:35:58 27.45 00:17:45 00:53:43 SHARRATT, Robert Burton AC M50
61 0:36:30 25.59 00:17:59 00:54:29 WEATHERALL, Steve SM
70 0:36:29 22.23 00:18:23 00:54:52 FIDDAMENT-HARRIS, Heather Rugby & Northamton AC L55
79 0:36:51 24..30 00:18:30 00:55:21 BLOWER, David Leamington C &AC M50
86 0:37:10 23.07 00:19:07 00:56:17 FIDDAMENT-HARRIS, Kevin Rugby & Northamton AC M50
36 0:37:43 24.52 00:18:52 00:56:35 EASON, Sally L45
48 0:37:28 21.15 00:19:15 00:56:43 DABLE, Tom Kenilworth Runners M60
42 0:38:02 24.58 00:18:58 00:57:00 WILLIAMS (WALK), Mark Tamworth AC M40
56 0:38:53 30.19 00:18:19 00:57:12 SEAGRAVE, Nick SM
72 0:39:01 30.38 00:18:38 00:57:39 COSTAIN, Paul Northbrook AC SM
18 0:37:41 20.19 00:20:19 00:58:00 DENLON, Roger M60
52 0:38:35 33.41 00:19:41 00:58:16 MARCHI, Tom Sphnix AC M65
54 0:39:19 31.04 00:19:04 00:58:23 DOWSE, Rob SM
17 0:38:49 33.46 00:19:46 00:58:35 JOHNSON, June Leamington C &AC L60
71 0:40:29 29.47 00:19:47 01:00:16 ASTON, Mick Leamington C &AC M50
73 0:39:59 32.47 00:20:47 01:00:46 BLOWER, Carol Leamington C &AC L45
93 0:40:58 30.28 00:20:28 01:01:26 BAKER, Richard Amazing Feet M50
58 0:41:58 28.07 00:20:07 01:02:05 JEFFERY, Mark SM
69 0:41:47 31.0 0 00:21:00 01:02:47 WARREN, Sian L45
68 0:42:34 28.27 00:20:27 01:03:01 MASON, Stephen Northbrook AC M50
57 0:42:48 26.19 00:20:19 01:03:07 CORNOCK, Paul Centurion RC M40
45  0:42:35 20.46 00:20:46 01:03:21 PHILLIPS, Dave Massey Ferguson M60
55 0:42:32 29.02 00:21:02 01:03:34 BLACK, Pauline L50
91 0:42:37 29.09 00:21:09 01:03:46 VAN DER WESTHURZEN, Charles M55
49 0:43:40 27.58 00:21:58 01:05:38 DABLE, Pauline Kenilworth Runners L60
98 0:42:43 27.21 00:23:21 01:06:04 SHARRATT, Carol-Ann Ilkeston RC L50
66 0:44:50 28.56 00:22:56 01:07:46 SAHOTA, Gurmaz L40
75 0:45:54 26.08 00:22:08 01:08:02 AL-DAFTARY, Yasmine Ridgeway plodders L35
65 0:45:41 26.58 00:22:58 01:08:39 MASON, Joan Kenilworth Runners L60
87 0:45:33 27.32 00:23:32 01:09:05 YOUNG, Susan L40
53 0:48:34 28.17 00:24:17 01:12:51 CARTWRIGHT, Ann Sphnix AC L50
84 0:49:37 26.2 0 00:24:20 01:13:57 DUNSDON, Pamela SL
63 0:49:39 26.3 0 00:24:30 01:14:09 HOLMES, Trish L60
89 0:49:58 26.5 0 00:24:50 01:14:48 WHEELER (WALK), Ann Nuneaton Hrriers L50
92 0:50:11 27.15 00:25:15 01:15:26 JENNINGS, Jenny Centurion RC L55
95 0:50:11 27.15 00:25:15 01:15:26 HOLLIS, Mick Centurion RC M60
85 0:51:12 24.15 00:24:15 01:15:27 WALLER, Heather Leamington C &AC L45
83 0:50:50 26.53 00:26:53 01:17:43 SCOLTOCK, Joanne SL
99 0:53:33 24.48 00:24:48 01:18:21 CALVERT, Alicia L40
67 0:55:05 27.33 00:27:33 01:22:38 SLEVIN, Sally Massey Ferguson L65
96 0:40:50 DNF DNF #VALUE! COOPER, David Coventry Godiva Harriers M40